The ASN watchlist contains autonomous systems numbers (ASN) that we’ve observed one or more of the following:
- Originating a high volume of abusive network traffic
- Announcing hijacked or stolen IPv4 prefixes (netblocks)
- Engaging in fraudulent routing activities or spoofing
- Controlled by threat actors and/or criminal organizations
We recommend you examine your relationship with these ASNs and consider your options before routing traffic from them.
| ASN | Autonomous System |
| AS202425 | IP Volume Inc |
| AS44446* | OOO SibirInvest |
| AS50360 | Tamatiya EOOD |
| AS208091 | XHOST INTERNET SOLUTIONS LP |
| AS49202 | Kisara LLC |
| AS49943 | IT Resheniya LLC |
| AS135921 | Maxserver Company Limited |
| AS57678 | Cat Technologies Co. Limited |
| AS201814 | MEVSPACE sp. z o.o. |
| AS14987 | Rethem Hosting LLC |
| AS202685 | Aggros Operations Ltd. |
| AS211632 | Internet Solutions & Innovations LTD. |
| AS204428 | SS-Net |
| AS211720 | Datashield, Inc. |
| AS49870 | Alsycon B.V. |
| AS198465 | BtHoster LTD |
| AS209559 | XHOST INTERNET SOLUTIONS LP |
| AS209160 | Miti 2000 EOOD |
| AS400161 | Academy of Internet Research LLC |
| AS50867 | HOSTKEY B.V. |
| AS142036 | Hosteons Pte. Ltd. |
| AS212283 | ROZA HOLIDAYS EOOD |
| AS57523 | Chang Way Technologies Co. Limited |
| AS150706 | Hong Kong Zhengxing Technology Co., Ltd. |
| AS19318 | Interserver, Inc |
| AS215766 | Emanuel Hosting Ltd. |
| AS210848 | Telkom Internet LTD |
| AS47890 | UNMANAGED LTD |
| AS214961 | Stellar Group SAS |
| AS394711 | Limenet |
| AS401172 | Inspici LLC |
| AS48090 | PPTECHNOLOGY LIMITED |
| AS214295 | SKYNET NETWORK LTD |
| AS42624 | Global-Data System IT Corporation |
| AS215925 | VPSVAULT.HOST LTD |
| AS211736 | FOP Dmytro Nedilskyi |
| AS215476 | Inside Network LTD |
*No longer in the global routing table as of June 27, 2023

